Giant TCR Advanced SL Disc 0 DA
This item is currently not available.
Details
The latest generation of our flagship road racing series has been winning the biggest races in the world for more than three decades. It's the ultimate all-rounder for the performance obsessed.
The latest TCR Advanced SL Disc builds on its proven climbing capabilities, boasting its highest stiffness-to-weight ratio ever, and adds aero shaping in key sections of the frameset for added all-rounder performance. Additional updates include added frame and fork clearance to fit high-volume tires up to 32mm, the latest integrated WheelSystem technology, and a new aero-engineered Contact SLR composite handlebar to make it even faster against the wind.

| SIZE | X-SMALL | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
|---|---|---|---|---|---|---|
| A SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
| B SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| E HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| H WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
| K STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| L REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| M STAND OVER HEIGHT (mm) | 702 | 722 | 743 | 769 | 793 | 816 |
| N HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| O STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
| SIZE | RIDER HEIGHT |
|---|---|
| X-SMALL | 157 cm to 169 cm |
| SMALL | 165 cm to 175 cm |
| MEDIUM | 171 cm to 181 cm |
| MEDIUM/LARGE | 177 cm to 187 cm |
| LARGE | 183 cm to 193 cm |
| X-LARGE | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
|---|---|
| Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer, disc |
| Rims | CADEX 42 Disc WheelSystem |
| Hubs | CADEX 42 Disc WheelSystem, 12mm thru-axle |
| Spokes | CADEX 42 Disc WheelSystem |
| Tires | CADEX Race, tubeless, 700x25c (26.5mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Dura-Ace, 36/52 |
| Shifters | Shimano Dura-Ace Di2 |
| Front Derailleur | Shimano Dura-Ace Di2 ST-R9250 |
| Rear Derailleur | Shimano Dura-Ace Di2 ST-R9250 |
| Cassette/Freewheel | Shimano Dura-Ace, 12-speed, 11x34 |
| Chain | Shimano Dura-Ace M9100 |
| Brakes | Shimano Dura-Ace Di2 hydraulic, Shimano RT-MT900 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano Dura-Ace Di2 |
| Handlebars | Giant Contact SLR |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SLR |
| Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
| Saddle | Giant Fleet SLR |
| Accessories & Extras | computer mount, tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Raw Carbon / X-Small | 04712878770973 | 2200312103 |
| Raw Carbon / Small | 04712878770980 | 2200312104 |
| Raw Carbon / Medium | 04712878770997 | 2200312105 |
| Raw Carbon / Medium/Large | 04712878771000 | 2200312106 |
| Raw Carbon / Large | 04712878771017 | 2200312107 |
| Raw Carbon / X-Large | 04712878771024 | 2200312108 |